Calories |
730 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 32.6 g | 42% | |
| Saturated Fat | 15.2 g | 76% | |
| Polyunsaturated Fat | 2.2 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 4627 mg | 201% | |
| Total Carbohydrate | 86.0 g | 31% | |
| Dietary Fiber | 23.3 g | 83% | |
| Total Sugars | 35.1 g | ||
| Protein | 32.1 g | 64% | |
| Vitamin D | 5.5 mcg | 27% | |
| Calcium | 1352 mg | 104% | |
| Iron | 10.1 mg | 56% | |
| Potassium | 2561 mg | 54% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.