Corta los tomates cherry por la mitad, corta el pepino en cubos, corta la cebolla roja en rodajas finas y pica las aceitunas kalamata y perejil fresco.
Calories |
2302 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 100.9 g | 129% | |
| Saturated Fat | 14.2 g | 71% | |
| Polyunsaturated Fat | 5.3 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 3776 mg | 164% | |
| Total Carbohydrate | 293.5 g | 107% | |
| Dietary Fiber | 65.5 g | 234% | |
| Total Sugars | 41.2 g | ||
| Protein | 76.1 g | 152% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 4024 mg | 310% | |
| Iron | 16099.7 mg | 89443% | |
| Potassium | 3115 mg | 66% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.