Rocía aceite de oliva sobre la sartén o plancha caliente.
Tuesta las mitades del bagel en una tostadora o en un sartén limpio hasta que estén ligeramente doradas.
Sirve de inmediato y disfruta tu bagel de pollo sabroso bajo en sodio.
Calories |
943 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 35.3 g | 45% | |
| Saturated Fat | 6.1 g | 30% | |
| Polyunsaturated Fat | 3.6 g | ||
| Cholesterol | 193 mg | 64% | |
| Sodium | 1787 mg | 78% | |
| Total Carbohydrate | 72.5 g | 26% | |
| Dietary Fiber | 11.5 g | 41% | |
| Total Sugars | 23.0 g | ||
| Protein | 83.6 g | 167% | |
| Vitamin D | 0.3 mcg | 1% | |
| Calcium | 167 mg | 13% | |
| Iron | 6.6 mg | 37% | |
| Potassium | 1453 mg | 31% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.