Calories |
2220 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 69.8 g | 89% | |
| Saturated Fat | 18.3 g | 92% | |
| Polyunsaturated Fat | 7.5 g | ||
| Cholesterol | 49 mg | 16% | |
| Sodium | 5050 mg | 220% | |
| Total Carbohydrate | 302.5 g | 110% | |
| Dietary Fiber | 55.1 g | 197% | |
| Total Sugars | 51.0 g | ||
| Protein | 84.2 g | 168% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 971 mg | 75% | |
| Iron | 22.5 mg | 125% | |
| Potassium | 4180 mg | 89% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.