Calories |
3173 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 223.5 g | 287% | |
| Saturated Fat | 32.7 g | 164% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 867 mg | 289% | |
| Sodium | 4112 mg | 179% | |
| Total Carbohydrate | 52.1 g | 19% | |
| Dietary Fiber | 1.4 g | 5% | |
| Total Sugars | 0.3 g | ||
| Protein | 232.9 g | 466% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 551 mg | 42% | |
| Iron | 7.8 mg | 43% | |
| Potassium | 1930 mg | 41% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.