Calories |
3096 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 37.9 g | 49% | |
| Saturated Fat | 16.6 g | 83% | |
| Polyunsaturated Fat | 3.9 g | ||
| Cholesterol | 265 mg | 88% | |
| Sodium | 3582 mg | 156% | |
| Total Carbohydrate | 647.3 g | 235% | |
| Dietary Fiber | 16.5 g | 59% | |
| Total Sugars | 436.6 g | ||
| Protein | 42.8 g | 86% | |
| Vitamin D | 1.3 mcg | 7% | |
| Calcium | 486 mg | 37% | |
| Iron | 17.8 mg | 99% | |
| Potassium | 1416 mg | 30% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.