No directions provided.
Calories |
655 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 59.6 g | 76% | |
| Saturated Fat | 34.6 g | 173% | |
| Polyunsaturated Fat | 0.3 g | ||
| Cholesterol | 163 mg | 54% | |
| Sodium | 107 mg | 5% | |
| Total Carbohydrate | 26.6 g | 10% | |
| Dietary Fiber | 1.4 g | 5% | |
| Total Sugars | 24.3 g | ||
| Protein | 11.3 g | 23% | |
| Vitamin D | 2.7 mcg | 14% | |
| Calcium | 320 mg | 25% | |
| Iron | 0.4 mg | 2% | |
| Potassium | 533 mg | 11% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.