Calories |
4974 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 460.4 g | 590% | |
| Saturated Fat | 114.1 g | 570% | |
| Polyunsaturated Fat | 68.6 g | ||
| Cholesterol | 197 mg | 66% | |
| Sodium | 2680 mg | 117% | |
| Total Carbohydrate | 153.5 g | 56% | |
| Dietary Fiber | 65.4 g | 234% | |
| Total Sugars | 30.1 g | ||
| Protein | 119.4 g | 239% | |
| Vitamin D | 0.3 mcg | 2% | |
| Calcium | 985 mg | 76% | |
| Iron | 35.1 mg | 195% | |
| Potassium | 3850 mg | 82% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.