Coloca una rebanada de queso cheddar bajo en grasa sobre las claras de huevo y permítale que se derrita ligeramente.
Coloque la otra mitad del muffin inglés encima y presione suavemente para mantener el sándwich unido.
Sirve el Mighty McMuffin Bajo en Grasa caliente y disfruta de un desayuno nutritivo.
Calories |
314 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 9.0 g | 12% | |
| Saturated Fat | 3.7 g | 19% | |
| Polyunsaturated Fat | 0.5 g | ||
| Cholesterol | 54 mg | 18% | |
| Sodium | 1109 mg | 48% | |
| Total Carbohydrate | 30.8 g | 11% | |
| Dietary Fiber | 3.5 g | 12% | |
| Total Sugars | 4.9 g | ||
| Protein | 28.7 g | 57% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 283 mg | 22% | |
| Iron | 3.2 mg | 18% | |
| Potassium | 581 mg | 12% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.