Coloca una rebanada de queso cheddar bajo en grasa sobre las claras de huevo y permítale que se derrita ligeramente.
Coloque la otra mitad del muffin inglés encima y presione suavemente para mantener el sándwich unido.
Sirve el Mighty McMuffin Bajo en Grasa caliente y disfruta de un desayuno nutritivo.
Calories |
314 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 8.9 g | 11% | |
| Saturated Fat | 4.0 g | 20% | |
| Polyunsaturated Fat | 0.4 g | ||
| Cholesterol | 54 mg | 18% | |
| Sodium | 1061 mg | 46% | |
| Total Carbohydrate | 31.8 g | 12% | |
| Dietary Fiber | 3.4 g | 12% | |
| Total Sugars | 4.8 g | ||
| Protein | 28.6 g | 57% | |
| Vitamin D | 0.1 mcg | 1% | |
| Calcium | 284 mg | 22% | |
| Iron | 3.2 mg | 18% | |
| Potassium | 574 mg | 12% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.