Calories |
3604 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 187.6 g | 241% | |
| Saturated Fat | 132.5 g | 662% | |
| Polyunsaturated Fat | 12.0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 1057 mg | 46% | |
| Total Carbohydrate | 479.0 g | 174% | |
| Dietary Fiber | 17.1 g | 61% | |
| Total Sugars | 392.7 g | ||
| Protein | 19.7 g | 39% | |
| Vitamin D | 8.3 mcg | 42% | |
| Calcium | 609 mg | 47% | |
| Iron | 8.4 mg | 47% | |
| Potassium | 914 mg | 19% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.