Calories |
2461 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 153.5 g | 197% | |
| Saturated Fat | 48.6 g | 243% | |
| Polyunsaturated Fat | 5.3 g | ||
| Cholesterol | 635 mg | 212% | |
| Sodium | 4394 mg | 191% | |
| Total Carbohydrate | 13.3 g | 5% | |
| Dietary Fiber | 1.4 g | 5% | |
| Total Sugars | 1.1 g | ||
| Protein | 241.5 g | 483% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 201 mg | 15% | |
| Iron | 21.3 mg | 118% | |
| Potassium | 3448 mg | 73% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.