Divida el café cold brew en los dos vasos, vertiendo aproximadamente una taza por vaso sobre el hielo.
Revuelva suavemente para mezclar si desea, o deje las capas separadas para un toque visual.
Calories |
112 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 3.0 g | 4% | |
| Saturated Fat | 1.5 g | 8% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 10 mg | 3% | |
| Sodium | 68 mg | 3% | |
| Total Carbohydrate | 17.2 g | 6% | |
| Dietary Fiber | 1.5 g | 5% | |
| Total Sugars | 14.7 g | ||
| Protein | 4.6 g | 9% | |
| Vitamin D | 1.3 mcg | 6% | |
| Calcium | 174 mg | 13% | |
| Iron | 0.5 mg | 3% | |
| Potassium | 147 mg | 3% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.