Divida el café cold brew en los dos vasos, vertiendo aproximadamente una taza por vaso sobre el hielo.
Revuelva suavemente para mezclar si desea, o deje las capas separadas para un toque visual.
Calories |
211 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 6.0 g | 8% | |
| Saturated Fat | 3.3 g | 16% | |
| Polyunsaturated Fat | 0.2 g | ||
| Cholesterol | 20 mg | 7% | |
| Sodium | 135 mg | 6% | |
| Total Carbohydrate | 31.9 g | 12% | |
| Dietary Fiber | 1.4 g | 5% | |
| Total Sugars | 29.5 g | ||
| Protein | 8.9 g | 18% | |
| Vitamin D | 2.5 mcg | 13% | |
| Calcium | 336 mg | 26% | |
| Iron | 1.0 mg | 6% | |
| Potassium | 289 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.