Calories |
342 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 29.8 g | 38% | |
| Saturated Fat | 10.2 g | 51% | |
| Polyunsaturated Fat | 0.1 g | ||
| Cholesterol | 107 mg | 36% | |
| Sodium | 418 mg | 18% | |
| Total Carbohydrate | 23.2 g | 8% | |
| Dietary Fiber | 5.5 g | 20% | |
| Total Sugars | 2.5 g | ||
| Protein | 10.3 g | 21% | |
| Vitamin D | 0.4 mcg | 2% | |
| Calcium | 102 mg | 8% | |
| Iron | 2.0 mg | 11% | |
| Potassium | 300 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.