Calories |
2512 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 221.7 g | 284% | |
| Saturated Fat | 80.8 g | 404% | |
| Polyunsaturated Fat | 0.9 g | ||
| Cholesterol | 856 mg | 286% | |
| Sodium | 3195 mg | 139% | |
| Total Carbohydrate | 159.0 g | 58% | |
| Dietary Fiber | 37.4 g | 134% | |
| Total Sugars | 18.7 g | ||
| Protein | 75.2 g | 150% | |
| Vitamin D | 3.1 mcg | 15% | |
| Calcium | 706 mg | 54% | |
| Iron | 14.1 mg | 78% | |
| Potassium | 820 mg | 17% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.