Calories |
405 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 28.5 g | 37% | |
| Saturated Fat | 3.0 g | 15% | |
| Polyunsaturated Fat | 5.4 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 382 mg | 17% | |
| Total Carbohydrate | 20.7 g | 8% | |
| Dietary Fiber | 7.2 g | 26% | |
| Total Sugars | 3.0 g | ||
| Protein | 21.7 g | 43% | |
| Vitamin D | 0.3 mcg | 2% | |
| Calcium | 783 mg | 60% | |
| Iron | 4.4 mg | 24% | |
| Potassium | 449 mg | 10% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.