Calories |
347 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 5.9 g | 8% | |
| Saturated Fat | 1.5 g | 8% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 9 mg | 3% | |
| Sodium | 661 mg | 29% | |
| Total Carbohydrate | 53.1 g | 19% | |
| Dietary Fiber | 4.8 g | 17% | |
| Total Sugars | 7.0 g | ||
| Protein | 19.1 g | 38% | |
| Vitamin D | 0.7 mcg | 3% | |
| Calcium | 235 mg | 18% | |
| Iron | 2.6 mg | 15% | |
| Potassium | 475 mg | 10% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.