Calories |
256 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 4.3 g | 5% | |
| Saturated Fat | 0.4 g | 2% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 344 mg | 15% | |
| Total Carbohydrate | 49.7 g | 18% | |
| Dietary Fiber | 4.7 g | 17% | |
| Total Sugars | 21.4 g | ||
| Protein | 6.0 g | 12% | |
| Vitamin D | 1.3 mcg | 6% | |
| Calcium | 297 mg | 23% | |
| Iron | 2.1 mg | 12% | |
| Potassium | 225 mg | 5% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.