Calories |
260 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 13.1 g | 17% | |
| Saturated Fat | 2.5 g | 12% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 47 mg | 16% | |
| Sodium | 231 mg | 10% | |
| Total Carbohydrate | 11.5 g | 4% | |
| Dietary Fiber | 4.7 g | 17% | |
| Total Sugars | 4.1 g | ||
| Protein | 25.2 g | 50% | |
| Vitamin D | 8.6 mcg | 43% | |
| Calcium | 50 mg | 4% | |
| Iron | 1.6 mg | 9% | |
| Potassium | 863 mg | 18% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.