Calories |
159 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 10.0 g | 13% | |
| Saturated Fat | 4.2 g | 21% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 17 mg | 6% | |
| Sodium | 433 mg | 19% | |
| Total Carbohydrate | 15.4 g | 6% | |
| Dietary Fiber | 3.8 g | 13% | |
| Total Sugars | 5.8 g | ||
| Protein | 4.2 g | 8% | |
| Vitamin D | 0.6 mcg | 3% | |
| Calcium | 171 mg | 13% | |
| Iron | 0.8 mg | 5% | |
| Potassium | 533 mg | 11% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.