Calories |
195 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 10.8 g | 14% | |
| Saturated Fat | 2.0 g | 10% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 26 mg | 9% | |
| Sodium | 385 mg | 17% | |
| Total Carbohydrate | 10.0 g | 4% | |
| Dietary Fiber | 4.7 g | 17% | |
| Total Sugars | 3.9 g | ||
| Protein | 15.1 g | 30% | |
| Vitamin D | 5.3 mcg | 27% | |
| Calcium | 30 mg | 2% | |
| Iron | 1.3 mg | 7% | |
| Potassium | 656 mg | 14% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.