Calories |
313 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 12.0 g | 15% | |
| Saturated Fat | 1.6 g | 8% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 840 mg | 37% | |
| Total Carbohydrate | 40.7 g | 15% | |
| Dietary Fiber | 10.1 g | 36% | |
| Total Sugars | 7.2 g | ||
| Protein | 12.5 g | 25% | |
| Vitamin D | 0.1 mcg | 0% | |
| Calcium | 87 mg | 7% | |
| Iron | 3.7 mg | 21% | |
| Potassium | 591 mg | 13% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.