Calories |
348 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 22.6 g | 29% | |
| Saturated Fat | 6.7 g | 33% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 151 mg | 50% | |
| Sodium | 501 mg | 22% | |
| Total Carbohydrate | 3.9 g | 1% | |
| Dietary Fiber | 1.4 g | 5% | |
| Total Sugars | 0.9 g | ||
| Protein | 32.5 g | 65% | |
| Vitamin D | 0.3 mcg | 1% | |
| Calcium | 178 mg | 14% | |
| Iron | 5.6 mg | 31% | |
| Potassium | 540 mg | 11% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.