Calories |
428 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 12.2 g | 16% | |
| Saturated Fat | 4.9 g | 25% | |
| Polyunsaturated Fat | 2.6 g | ||
| Cholesterol | 39 mg | 13% | |
| Sodium | 564 mg | 25% | |
| Total Carbohydrate | 61.0 g | 22% | |
| Dietary Fiber | 10.5 g | 38% | |
| Total Sugars | 9.8 g | ||
| Protein | 19.2 g | 38% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 162 mg | 12% | |
| Iron | 3.7 mg | 21% | |
| Potassium | 428 mg | 9% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.