Calories |
492 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 30.7 g | 39% | |
| Saturated Fat | 10.0 g | 50% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 76 mg | 25% | |
| Sodium | 767 mg | 33% | |
| Total Carbohydrate | 32.7 g | 12% | |
| Dietary Fiber | 5.3 g | 19% | |
| Total Sugars | 14.7 g | ||
| Protein | 26.1 g | 52% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 159 mg | 12% | |
| Iron | 6.7 mg | 37% | |
| Potassium | 1869 mg | 40% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.