Calories |
384 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 18.1 g | 23% | |
| Saturated Fat | 5.8 g | 29% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 51 mg | 17% | |
| Sodium | 132 mg | 6% | |
| Total Carbohydrate | 40.5 g | 15% | |
| Dietary Fiber | 2.0 g | 7% | |
| Total Sugars | 2.3 g | ||
| Protein | 15.1 g | 30% | |
| Vitamin D | 0.3 mcg | 1% | |
| Calcium | 134 mg | 10% | |
| Iron | 2.8 mg | 16% | |
| Potassium | 219 mg | 5% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.