Calories |
275 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 14.7 g | 19% | |
| Saturated Fat | 4.4 g | 22% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 12 mg | 4% | |
| Sodium | 594 mg | 26% | |
| Total Carbohydrate | 27.3 g | 10% | |
| Dietary Fiber | 4.2 g | 15% | |
| Total Sugars | 4.4 g | ||
| Protein | 8.8 g | 18% | |
| Vitamin D | 0.1 mcg | 1% | |
| Calcium | 123 mg | 9% | |
| Iron | 1.7 mg | 9% | |
| Potassium | 354 mg | 8% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.