Calories |
546 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 21.4 g | 27% | |
| Saturated Fat | 5.0 g | 25% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 80 mg | 27% | |
| Sodium | 961 mg | 42% | |
| Total Carbohydrate | 48.1 g | 18% | |
| Dietary Fiber | 5.3 g | 19% | |
| Total Sugars | 3.4 g | ||
| Protein | 37.3 g | 75% | |
| Vitamin D | 0.1 mcg | 0% | |
| Calcium | 145 mg | 11% | |
| Iron | 5.0 mg | 28% | |
| Potassium | 609 mg | 13% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.