Calories |
415 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 17.8 g | 23% | |
| Saturated Fat | 3.1 g | 16% | |
| Polyunsaturated Fat | 2.3 g | ||
| Cholesterol | 4 mg | 1% | |
| Sodium | 1066 mg | 46% | |
| Total Carbohydrate | 56.6 g | 21% | |
| Dietary Fiber | 9.3 g | 33% | |
| Total Sugars | 13.2 g | ||
| Protein | 9.3 g | 19% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 171 mg | 13% | |
| Iron | 4.7 mg | 26% | |
| Potassium | 1132 mg | 24% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.