Calories |
346 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 15.3 g | 20% | |
| Saturated Fat | 2.9 g | 15% | |
| Polyunsaturated Fat | 6.8 g | ||
| Cholesterol | 77 mg | 26% | |
| Sodium | 1018 mg | 44% | |
| Total Carbohydrate | 18.5 g | 7% | |
| Dietary Fiber | 5.3 g | 19% | |
| Total Sugars | 5.0 g | ||
| Protein | 34.1 g | 68% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 63 mg | 5% | |
| Iron | 2.9 mg | 16% | |
| Potassium | 770 mg | 16% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.