Calories |
313 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 13.1 g | 17% | |
| Saturated Fat | 4.1 g | 20% | |
| Polyunsaturated Fat | 0.5 g | ||
| Cholesterol | 17 mg | 6% | |
| Sodium | 1127 mg | 49% | |
| Total Carbohydrate | 42.4 g | 15% | |
| Dietary Fiber | 5.9 g | 21% | |
| Total Sugars | 8.1 g | ||
| Protein | 9.9 g | 20% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 180 mg | 14% | |
| Iron | 3.2 mg | 18% | |
| Potassium | 866 mg | 18% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.