Calories |
465 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 32.9 g | 42% | |
| Saturated Fat | 14.1 g | 71% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 460 mg | 153% | |
| Sodium | 629 mg | 27% | |
| Total Carbohydrate | 4.4 g | 2% | |
| Dietary Fiber | 1.0 g | 4% | |
| Total Sugars | 1.3 g | ||
| Protein | 36.0 g | 72% | |
| Vitamin D | 2.1 mcg | 10% | |
| Calcium | 291 mg | 22% | |
| Iron | 3.1 mg | 17% | |
| Potassium | 542 mg | 12% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.