Calories |
268 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 9.9 g | 13% | |
| Saturated Fat | 1.8 g | 9% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 93 mg | 31% | |
| Sodium | 438 mg | 19% | |
| Total Carbohydrate | 37.7 g | 14% | |
| Dietary Fiber | 2.9 g | 10% | |
| Total Sugars | 2.2 g | ||
| Protein | 7.9 g | 16% | |
| Vitamin D | 0.9 mcg | 4% | |
| Calcium | 97 mg | 7% | |
| Iron | 2.2 mg | 12% | |
| Potassium | 636 mg | 14% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.