Calories |
409 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 21.8 g | 28% | |
| Saturated Fat | 2.8 g | 14% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 472 mg | 21% | |
| Total Carbohydrate | 44.7 g | 16% | |
| Dietary Fiber | 4.4 g | 16% | |
| Total Sugars | 4.2 g | ||
| Protein | 10.6 g | 21% | |
| Vitamin D | 0.1 mcg | 1% | |
| Calcium | 84 mg | 6% | |
| Iron | 2.6 mg | 14% | |
| Potassium | 430 mg | 9% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.