Calories |
518 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 13.5 g | 17% | |
| Saturated Fat | 2.8 g | 14% | |
| Polyunsaturated Fat | 0.3 g | ||
| Cholesterol | 50 mg | 17% | |
| Sodium | 1163 mg | 51% | |
| Total Carbohydrate | 77.6 g | 28% | |
| Dietary Fiber | 11.6 g | 42% | |
| Total Sugars | 6.9 g | ||
| Protein | 22.6 g | 45% | |
| Vitamin D | 0.3 mcg | 1% | |
| Calcium | 143 mg | 11% | |
| Iron | 7.2 mg | 40% | |
| Potassium | 760 mg | 16% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.