Calories |
185 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 15.3 g | 20% | |
| Saturated Fat | 2.2 g | 11% | |
| Polyunsaturated Fat | 1.4 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 988 mg | 43% | |
| Total Carbohydrate | 10.2 g | 4% | |
| Dietary Fiber | 3.6 g | 13% | |
| Total Sugars | 4.0 g | ||
| Protein | 5.4 g | 11% | |
| Vitamin D | 0.5 mcg | 3% | |
| Calcium | 41 mg | 3% | |
| Iron | 1.2 mg | 7% | |
| Potassium | 498 mg | 11% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.