Calories |
448 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 37.3 g | 48% | |
| Saturated Fat | 10.6 g | 53% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 135 mg | 45% | |
| Sodium | 565 mg | 25% | |
| Total Carbohydrate | 3.4 g | 1% | |
| Dietary Fiber | 1.2 g | 4% | |
| Total Sugars | 0.6 g | ||
| Protein | 25.6 g | 51% | |
| Vitamin D | 0.3 mcg | 1% | |
| Calcium | 46 mg | 4% | |
| Iron | 1.7 mg | 9% | |
| Potassium | 414 mg | 9% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.