Calories |
223 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 12.1 g | 16% | |
| Saturated Fat | 7.9 g | 39% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 162 mg | 54% | |
| Sodium | 50 mg | 2% | |
| Total Carbohydrate | 22.6 g | 8% | |
| Dietary Fiber | 1.3 g | 5% | |
| Total Sugars | 20.4 g | ||
| Protein | 6.9 g | 14% | |
| Vitamin D | 0.5 mcg | 3% | |
| Calcium | 39 mg | 3% | |
| Iron | 0.7 mg | 4% | |
| Potassium | 109 mg | 2% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.