Calories |
787 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 45.1 g | 58% | |
| Saturated Fat | 19.5 g | 97% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 139 mg | 46% | |
| Sodium | 282 mg | 12% | |
| Total Carbohydrate | 58.0 g | 21% | |
| Dietary Fiber | 7.7 g | 27% | |
| Total Sugars | 4.1 g | ||
| Protein | 45.1 g | 90% | |
| Vitamin D | 0.2 mcg | 1% | |
| Calcium | 406 mg | 31% | |
| Iron | 6.7 mg | 37% | |
| Potassium | 914 mg | 19% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.