Calories |
214 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 8.1 g | 10% | |
| Saturated Fat | 1.9 g | 9% | |
| Polyunsaturated Fat | 1.4 g | ||
| Cholesterol | 32 mg | 11% | |
| Sodium | 457 mg | 20% | |
| Total Carbohydrate | 37.8 g | 14% | |
| Dietary Fiber | 1.3 g | 5% | |
| Total Sugars | 10.9 g | ||
| Protein | 3.5 g | 7% | |
| Vitamin D | 0.3 mcg | 1% | |
| Calcium | 80 mg | 6% | |
| Iron | 0.9 mg | 5% | |
| Potassium | 104 mg | 2% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.