Calories |
381 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 24.3 g | 31% | |
| Saturated Fat | 5.8 g | 29% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 159 mg | 53% | |
| Sodium | 380 mg | 17% | |
| Total Carbohydrate | 7.8 g | 3% | |
| Dietary Fiber | 3.1 g | 11% | |
| Total Sugars | 1.6 g | ||
| Protein | 35.7 g | 71% | |
| Vitamin D | 1.2 mcg | 6% | |
| Calcium | 237 mg | 18% | |
| Iron | 1.8 mg | 10% | |
| Potassium | 418 mg | 9% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.