Calories |
280 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 21.6 g | 28% | |
| Saturated Fat | 5.2 g | 26% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 142 mg | 47% | |
| Sodium | 367 mg | 16% | |
| Total Carbohydrate | 7.4 g | 3% | |
| Dietary Fiber | 3.2 g | 11% | |
| Total Sugars | 1.5 g | ||
| Protein | 17.1 g | 34% | |
| Vitamin D | 1.1 mcg | 5% | |
| Calcium | 162 mg | 12% | |
| Iron | 1.9 mg | 10% | |
| Potassium | 307 mg | 7% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.