Calories |
259 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 20.1 g | 26% | |
| Saturated Fat | 11.3 g | 57% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 50 mg | 17% | |
| Sodium | 159 mg | 7% | |
| Total Carbohydrate | 28.2 g | 10% | |
| Dietary Fiber | 6.4 g | 23% | |
| Total Sugars | 1.0 g | ||
| Protein | 14.4 g | 29% | |
| Vitamin D | 0.3 mcg | 2% | |
| Calcium | 86 mg | 7% | |
| Iron | 2.5 mg | 14% | |
| Potassium | 295 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.