Calories |
212 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 16.4 g | 21% | |
| Saturated Fat | 11.8 g | 59% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 202 mg | 9% | |
| Total Carbohydrate | 2.0 g | 1% | |
| Dietary Fiber | 1.5 g | 5% | |
| Total Sugars | 0.5 g | ||
| Protein | 14.8 g | 30% | |
| Vitamin D | 2.5 mcg | 12% | |
| Calcium | 461 mg | 35% | |
| Iron | 0.5 mg | 3% | |
| Potassium | 161 mg | 3% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.