Calories |
240 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 7.4 g | 10% | |
| Saturated Fat | 3.0 g | 15% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 379 mg | 16% | |
| Total Carbohydrate | 18.2 g | 7% | |
| Dietary Fiber | 2.4 g | 8% | |
| Total Sugars | 14.2 g | ||
| Protein | 21.2 g | 42% | |
| Vitamin D | 2.5 mcg | 13% | |
| Calcium | 510 mg | 39% | |
| Iron | 5.7 mg | 32% | |
| Potassium | 274 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.