Calories |
206 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 1.8 g | 2% | |
| Saturated Fat | 0.4 g | 2% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 13 mg | 4% | |
| Sodium | 255 mg | 11% | |
| Total Carbohydrate | 17.1 g | 6% | |
| Dietary Fiber | 0.4 g | 2% | |
| Total Sugars | 14.4 g | ||
| Protein | 31.0 g | 62% | |
| Vitamin D | 2.1 mcg | 11% | |
| Calcium | 396 mg | 30% | |
| Iron | 0.9 mg | 5% | |
| Potassium | 559 mg | 12% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.