Calories |
686 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 53.5 g | 69% | |
| Saturated Fat | 18.9 g | 95% | |
| Polyunsaturated Fat | 0.2 g | ||
| Cholesterol | 147 mg | 49% | |
| Sodium | 1458 mg | 63% | |
| Total Carbohydrate | 15.9 g | 6% | |
| Dietary Fiber | 5.2 g | 19% | |
| Total Sugars | 4.8 g | ||
| Protein | 38.5 g | 77% | |
| Vitamin D | 0.8 mcg | 4% | |
| Calcium | 713 mg | 55% | |
| Iron | 2.8 mg | 16% | |
| Potassium | 592 mg | 13% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.