Calories |
264 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 22.5 g | 29% | |
| Saturated Fat | 5.5 g | 27% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 111 mg | 37% | |
| Sodium | 326 mg | 14% | |
| Total Carbohydrate | 9.8 g | 4% | |
| Dietary Fiber | 3.1 g | 11% | |
| Total Sugars | 1.2 g | ||
| Protein | 11.9 g | 24% | |
| Vitamin D | 1.0 mcg | 5% | |
| Calcium | 135 mg | 10% | |
| Iron | 1.6 mg | 9% | |
| Potassium | 274 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.