Calories |
166 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 3.5 g | 5% | |
| Saturated Fat | 0.4 g | 2% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 10 mg | 3% | |
| Sodium | 340 mg | 15% | |
| Total Carbohydrate | 6.3 g | 2% | |
| Dietary Fiber | 1.6 g | 6% | |
| Total Sugars | 1.2 g | ||
| Protein | 27.1 g | 54% | |
| Vitamin D | 2.5 mcg | 12% | |
| Calcium | 565 mg | 43% | |
| Iron | 1.2 mg | 7% | |
| Potassium | 441 mg | 9% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.