Calories |
160 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 0.9 g | 1% | |
| Saturated Fat | 0.1 g | 1% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 4 mg | 1% | |
| Sodium | 451 mg | 20% | |
| Total Carbohydrate | 25.6 g | 9% | |
| Dietary Fiber | 1.0 g | 4% | |
| Total Sugars | 0.8 g | ||
| Protein | 11.4 g | 23% | |
| Vitamin D | 0.5 mcg | 2% | |
| Calcium | 129 mg | 10% | |
| Iron | 1.5 mg | 8% | |
| Potassium | 137 mg | 3% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.