Calories |
1320 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 129.9 g | 167% | |
| Saturated Fat | 18.4 g | 92% | |
| Polyunsaturated Fat | 1.4 g | ||
| Cholesterol | 189 mg | 63% | |
| Sodium | 765 mg | 33% | |
| Total Carbohydrate | 23.0 g | 8% | |
| Dietary Fiber | 0.8 g | 3% | |
| Total Sugars | 1.1 g | ||
| Protein | 27.1 g | 54% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 82 mg | 6% | |
| Iron | 0.8 mg | 5% | |
| Potassium | 318 mg | 7% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.