Calories |
283 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 8.1 g | 10% | |
| Saturated Fat | 4.3 g | 22% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 67 mg | 22% | |
| Sodium | 545 mg | 24% | |
| Total Carbohydrate | 39.4 g | 14% | |
| Dietary Fiber | 2.2 g | 8% | |
| Total Sugars | 12.4 g | ||
| Protein | 12.5 g | 25% | |
| Vitamin D | 1.3 mcg | 6% | |
| Calcium | 194 mg | 15% | |
| Iron | 2.2 mg | 12% | |
| Potassium | 205 mg | 4% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.